• (032) 464-0397

    디지털발전기 > 설치자료

    두산디앤텍 > 디지털발전기 > 디지털발전기 > 설치자료

    최고의 품질 최상의 서비스로 고객만족을 실현하는 기업! 두산디앤텍

    모델
    기초대(mm)
    (가로x세로x높이)
    연료탱크(ℓ)
    탑재형
    차단기용량(A)
    방진 스프링
    중량
    밧데리(AH) 라디에타 Type 배기관경(수량 x 호칭A)
    380V 그릴크기
    (W x H,mm)
    급기덕트
    단면적(㎡)
    배기덕트
    단면적(㎡)
    10M 20M 30M
    DS-20Y 2100×1200×200 60 40 350x4 150x1 510x510 0.390 0.260 1x50 1x65 1x80
    DS-26Y 2100×1200×200 60 60 350x4 150x1 510x510 0.390 0.260 1x50 1x65 1x80
    DS-37Y 2200×1200×200 75 75 350x4 150x1 510x510 0.390 0.260 1x50 1x65 1x80
    DS-50Y 2500×1300×200 140 100 350x4 120x2 710x600 0.639 0.426 1x65 1x80 1x100
    DS-60Y 2500×1300×200 140 125 350x4 120x2 710*600 0.639 0.426 1x65 1x80 1x100
    DS-66D 2600x1200x200 150 150 400x6 150x1 684x660 0.677 0.451 1x65 1x80 1x100
    DS-85D 2600x1200x200 150 175 400x6 150x1 684x660 0.677 0.451 1x65 1x80 1x100
    DS-90D 2900x1300x200 165 200 400x6 120x2 710x635 0.676 0.451 1x65 1x80 1x100
    DS-115D 2900x1300x200 165 225 400x6 150x2 710x635 0.676 0.451 1x100 1x100 1x125
    DS-130D 2900x1300x200 165 225 400x6 150x2 710x635 0.676 0.451 1x100 1x100 1x125
    DS-170D 3200x1400x250 200 350 400x6 150x2 802*925 1.113 0.742 1x100 1x100 1x125
    DS-175D 3200x1400x250 220 350 400x6 150x2 770x820 0.947 0.631 1x100 1x100 1x125
    DS-200D 3200x1400x250 200 400 400x6 150x2 790x940 1.113 0.742 1x100 1x100 1x125
    DS-230D 3300x1400x250 200 500 550x6 150x2 790x940 1.113 0.742 1x100 1x100 1x125
    DS-250D 3600x1500x250 220 500 550x6 150x2 930x1020 1.423 0.949 1x100 1x100 1x125
    DS-260D 3600x1500x250 220 500 550x6 150x2 930x1020 1.423 0.949 1x100 1x100 1x125
    DS-275D 3600x1500x250 220 600 550x6 150x2 930x1020 1.423 0.949 1x100 1x100 1x125
    DS-300D 3600x1500x250 220 600 550x6 150x2 930x1020 1.423 0.949 1x100 1x100 1x125
    DS-330D 3600x1500x250 230 800 550x6 150x2 930x1020 1.423 0.949 1x100 1x125 1x150
    DS-360D 3600x1500x250 230 800 550x6 150x2 930x1020 1.423 0.949 1x100 1x125 1x150
    DS-400D 3600x1800x300 310 800 650x6 150x2 1310x1220 2.397 1.598 1x125 2x125 2x150
    DS-450D 3600x1800x300 310 1000 650x6 150x2 1310x1220 2.397 1.598 1x125 2x150 2x150
    DS-500D 3600x1800x300 310 1000 750x6 200x2 1310x1220 2.397 1.598 1x125 2x150 2x150
    DS-550D 3800x1800x300 380 1250 750x6 200x2 1310x1220 2.397 1.598 1x125 2x150 2x150
    DS-610D 3800x1800x300 380 1250 750x6 200x2 1310x1220 2.397 1.598 1x150 2x150 2x175
    DS-660D 4200x1800x300 400 1600 750x10 200x2 1310x1510 2.967 1.978 1x150 2x150 2x175
    DS-700D 4200x1800x300 400 1600 750x10 200x2 1310x1510 2.967 1.978 1x150 2x150 2x175
    DS-750D 4300x1800x300 400 1600 750x10 200x2 1310x1510 2.967 1.978 1x150 2x150 2x175
    DS-750DE 4300x1800x300 * 1600 750x10 200x2 1353x1752 3.556 2.370
    DS-800DE 4300x1800x300 * 1600 750x10 200x2 1353x1752 3.556 2.370
    DS-900DE 4300x1800x300 * 2000 750x10 200x2 1353x1752 3.556 2.370

    ※ 내진스토퍼설치시 기초대면적은 가로세로 200mm 추가.
    ※ 제품의 성능 향상을 위하여 상기 사항은 예고 없이 변경될 수 있습니다.
    ※ 상기내용은 최소치임.